Illinois Tech Scarlet Hawks at SIU Edwardsville Cougars
The SIU Edwardsville Cougars beat the Illinois Tech Scarlet Hawks 93-78 at First Community Arena in Edwardsville on Sunday, December 18, 2022.
- Venue
- First Community Arena, Edwardsville, IL
- Tip-off
- Sunday, December 18, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| IIT | SIUE | |
|---|---|---|
| 26-63 | FG | 36-61 |
| 41 | Field Goal % | 59 |
| 15-32 | 3PT | 10-23 |
| 47 | Three Point % | 43 |
| 11-15 | FT | 11-20 |
| 73 | Free Throw % | 55 |
| 32 | Rebounds | 36 |
| 11 | Offensive Rebounds | 9 |
| 21 | Defensive Rebounds | 27 |
| 15 | Assists | 21 |
| 1 | Steals | 5 |
| 2 | Blocks | 11 |
| 7 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 7 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 20 |
| 18 | Points in Paint | 46 |
| 16 | Fouls | 16 |
| 4 | Largest Lead | 21 |
Illinois Tech Scarlet Hawks leaders
- Points: Caden Gigstad, 15
- Assists: Caden Gigstad, 3
- Rebounds: Zack Davis, 6
SIU Edwardsville Cougars leaders
- Points: Ray'Sean Taylor, 20
- Assists: Damarco Minor, 6
- Rebounds: Jalen Hodge, 6