Northwestern Ohio Racers at Wright State Raiders
The Wright State Raiders beat the Northwestern Ohio Racers 111-59 at Nutter Center in Dayton on Saturday, December 17, 2022.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Saturday, December 17, 2022 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNOH | WRST | |
|---|---|---|
| 19-62 | FG | 47-80 |
| 31 | Field Goal % | 59 |
| 9-27 | 3PT | 10-20 |
| 33 | Three Point % | 50 |
| 12-17 | FT | 7-9 |
| 71 | Free Throw % | 78 |
| 29 | Rebounds | 50 |
| 13 | Offensive Rebounds | 19 |
| 16 | Defensive Rebounds | 31 |
| 8 | Assists | 27 |
| 7 | Steals | 10 |
| 2 | Blocks | 5 |
| 20 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 22 |
| 0 | Fast Break Points | 13 |
| 14 | Points in Paint | 64 |
| 14 | Fouls | 16 |
| 0 | Largest Lead | 54 |
Northwestern Ohio Racers leaders
- Points: Cedric Delancy Jr., 9
- Assists: Matt Johnson, 2
- Rebounds: Cam Miles, 5
Wright State Raiders leaders
- Points: Brandon Noel, 21
- Assists: Tim Finke, 7
- Rebounds: Tim Finke, 11