West Virginia Wesleyan Bobcats at Robert Morris Colonials
The Robert Morris Colonials beat the West Virginia Wesleyan Bobcats 111-56 at UPMC Events Center in Moon Township on Wednesday, November 16, 2022.
- Venue
- UPMC Events Center, Moon Township, PA
- Tip-off
- Wednesday, November 16, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WVWC | RMU | |
|---|---|---|
| 21-56 | FG | 40-64 |
| 38 | Field Goal % | 63 |
| 8-20 | 3PT | 17-26 |
| 40 | Three Point % | 65 |
| 6-9 | FT | 14-19 |
| 67 | Free Throw % | 74 |
| 27 | Rebounds | 36 |
| 10 | Offensive Rebounds | 10 |
| 17 | Defensive Rebounds | 26 |
| 10 | Assists | 23 |
| 8 | Steals | 10 |
| 0 | Blocks | 3 |
| 25 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 25 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 36 |
| 6 | Fast Break Points | 12 |
| 20 | Points in Paint | 46 |
| 20 | Fouls | 9 |
| 0 | Largest Lead | 65 |
West Virginia Wesleyan Bobcats leaders
- Points: Darius Green, 24
- Assists: Tyler Slone, 4
- Rebounds: D'Vante Rivera, 5
Robert Morris Colonials leaders
- Points: Enoch Cheeks, 21
- Assists: Enoch Cheeks, 6
- Rebounds: Kahliel Spear, 7