West Virginia Mountaineers at Kansas Jayhawks
The Kansas Jayhawks beat the West Virginia Mountaineers 76-74 at Allen Fieldhouse in Lawrence on Saturday, February 25, 2023.
- Venue
- Allen Fieldhouse, Lawrence, KS
- Tip-off
- Saturday, February 25, 2023 4:00 PM ET
- Broadcast
- ESPN
Team stats
| WVU | KU | |
|---|---|---|
| 28-61 | FG | 28-51 |
| 46 | Field Goal % | 55 |
| 6-21 | 3PT | 10-20 |
| 29 | Three Point % | 50 |
| 12-14 | FT | 10-17 |
| 86 | Free Throw % | 59 |
| 34 | Rebounds | 26 |
| 14 | Offensive Rebounds | 6 |
| 20 | Defensive Rebounds | 20 |
| 9 | Assists | 17 |
| 8 | Steals | 12 |
| 2 | Blocks | 2 |
| 21 | Turnovers | 19 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 20 |
| 7 | Fast Break Points | 17 |
| 26 | Points in Paint | 28 |
| 17 | Fouls | 16 |
| 5 | Largest Lead | 8 |
West Virginia Mountaineers leaders
- Points: Erik Stevenson, 23
- Assists: Erik Stevenson, 4
- Rebounds: Tre Mitchell, 7
Kansas Jayhawks leaders
- Points: Dajuan Harris, 17
- Assists: Dajuan Harris, 6
- Rebounds: Gradey Dick, 6