Kansas State Wildcats at Texas Longhorns
The Kansas State Wildcats beat the Texas Longhorns 116-103 at Moody Center in Austin on Tuesday, January 3, 2023.
- Venue
- Moody Center, Austin, TX
- Tip-off
- Tuesday, January 3, 2023 9:00 PM ET
- Broadcast
- LHN
Team stats
| KSU | TEX | |
|---|---|---|
| 36-60 | FG | 35-68 |
| 60 | Field Goal % | 51 |
| 13-24 | 3PT | 11-27 |
| 54 | Three Point % | 41 |
| 31-33 | FT | 22-26 |
| 94 | Free Throw % | 85 |
| 33 | Rebounds | 26 |
| 6 | Offensive Rebounds | 7 |
| 27 | Defensive Rebounds | 19 |
| 23 | Assists | 18 |
| 5 | Steals | 6 |
| 0 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 9 |
| 13 | Fast Break Points | 19 |
| 42 | Points in Paint | 34 |
| 19 | Fouls | 26 |
| 20 | Largest Lead | 0 |
Kansas State Wildcats leaders
- Points: Markquis Nowell, 36
- Assists: Markquis Nowell, 9
- Rebounds: Keyontae Johnson, 9
Texas Longhorns leaders
- Points: Tyrese Hunter, 29
- Assists: Marcus Carr, 6
- Rebounds: Marcus Carr, 6