Tulsa Golden Hurricane at South Florida Bulls
The South Florida Bulls beat the Tulsa Golden Hurricane 72-56 at Yuengling Center in Tampa on Wednesday, March 1, 2023.
- Venue
- Yuengling Center, Tampa, FL
- Tip-off
- Wednesday, March 1, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| TLSA | USF | |
|---|---|---|
| 17-51 | FG | 28-66 |
| 33 | Field Goal % | 42 |
| 9-25 | 3PT | 7-30 |
| 36 | Three Point % | 23 |
| 13-21 | FT | 9-12 |
| 62 | Free Throw % | 75 |
| 35 | Rebounds | 45 |
| 8 | Offensive Rebounds | 14 |
| 27 | Defensive Rebounds | 31 |
| 11 | Assists | 13 |
| 6 | Steals | 4 |
| 1 | Blocks | 7 |
| 12 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 12 | Fast Break Points | 5 |
| 14 | Points in Paint | 36 |
| 16 | Fouls | 18 |
| 4 | Largest Lead | 21 |
Tulsa Golden Hurricane leaders
- Points: Tim Dalger, 16
- Assists: Brandon Betson, 5
- Rebounds: Bryant Selebangue, 10
South Florida Bulls leaders
- Points: Keyshawn Bryant, 30
- Assists: Tyler Harris, 4
- Rebounds: Corey Walker Jr., 12