Tulane Green Wave at SMU Mustangs
The Tulane Green Wave beat the SMU Mustangs 97-88 at Moody Coliseum (Dallas) in Dallas on Wednesday, January 11, 2023.
- Venue
- Moody Coliseum (Dallas), Dallas, TX
- Tip-off
- Wednesday, January 11, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| TULN | SMU | |
|---|---|---|
| 35-62 | FG | 32-70 |
| 56 | Field Goal % | 46 |
| 11-25 | 3PT | 9-27 |
| 44 | Three Point % | 33 |
| 16-19 | FT | 15-23 |
| 84 | Free Throw % | 65 |
| 27 | Rebounds | 45 |
| 3 | Offensive Rebounds | 18 |
| 24 | Defensive Rebounds | 27 |
| 21 | Assists | 23 |
| 14 | Steals | 8 |
| 4 | Blocks | 4 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 21 |
| 9 | Fast Break Points | 1 |
| 44 | Points in Paint | 36 |
| 17 | Fouls | 15 |
| 13 | Largest Lead | 5 |
Tulane Green Wave leaders
- Points: Jaylen Forbes, 31
- Assists: Jalen Cook, 8
- Rebounds: Sion James, 8
SMU Mustangs leaders
- Points: Stefan Todorovic, 27
- Assists: Zach Nutall, 8
- Rebounds: Samuell Williamson, 11