Tulane Green Wave at Temple Owls
The Tulane Green Wave beat the Temple Owls 87-76 at Liacouras Center in Philadelphia on Saturday, January 7, 2023.
- Venue
- Liacouras Center, Philadelphia, PA
- Tip-off
- Saturday, January 7, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| TULN | TEM | |
|---|---|---|
| 29-59 | FG | 29-63 |
| 49 | Field Goal % | 46 |
| 7-16 | 3PT | 11-34 |
| 44 | Three Point % | 32 |
| 22-26 | FT | 7-14 |
| 85 | Free Throw % | 50 |
| 37 | Rebounds | 34 |
| 7 | Offensive Rebounds | 8 |
| 30 | Defensive Rebounds | 26 |
| 13 | Assists | 18 |
| 6 | Steals | 3 |
| 1 | Blocks | 5 |
| 6 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 6 | Total Turnovers | 8 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 8 |
| 4 | Fast Break Points | 5 |
| 34 | Points in Paint | 22 |
| 13 | Fouls | 13 |
| 12 | Largest Lead | 6 |
Tulane Green Wave leaders
- Points: Jaylen Forbes, 22
- Assists: Kevin Cross, Jr., 5
- Rebounds: Kevin Cross, Jr., 10
Temple Owls leaders
- Points: Khalif Battle, 21
- Assists: Khalif Battle, 4
- Rebounds: Nick Jourdain, 7