Mississippi Valley State Delta Devils at Tulsa Golden Hurricane
The Tulsa Golden Hurricane beat the Mississippi Valley State Delta Devils 66-51 at Reynolds Center in Tulsa on Friday, December 16, 2022.
- Venue
- Reynolds Center, Tulsa, OK
- Tip-off
- Friday, December 16, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MVSU | TLSA | |
|---|---|---|
| 17-47 | FG | 27-57 |
| 36 | Field Goal % | 47 |
| 2-9 | 3PT | 10-30 |
| 22 | Three Point % | 33 |
| 15-23 | FT | 2-6 |
| 65 | Free Throw % | 33 |
| 39 | Rebounds | 28 |
| 15 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 20 |
| 12 | Assists | 11 |
| 12 | Steals | 7 |
| 1 | Blocks | 2 |
| 22 | Turnovers | 14 |
| 1 | Team Turnovers | 1 |
| 22 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 19 |
| 16 | Fast Break Points | 8 |
| 26 | Points in Paint | 30 |
| 13 | Fouls | 18 |
| 4 | Largest Lead | 18 |
Mississippi Valley State Delta Devils leaders
- Points: Kadar Waller, 12
- Assists: Terry Collins, 4
- Rebounds: Rayquan Brown, 9
Tulsa Golden Hurricane leaders
- Points: Brandon Betson, 15
- Assists: Anthony Pritchard, 4
- Rebounds: Sterling Gaston-Chapman, 6