Florida International Panthers at Howard Bison
The Howard Bison beat the Florida International Panthers 71-59 at Burr Gymnasium in Washington on Tuesday, December 13, 2022.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Tuesday, December 13, 2022 8:00 PM ET
Team stats
| FIU | HOW | |
|---|---|---|
| 23-65 | FG | 26-58 |
| 35 | Field Goal % | 45 |
| 7-25 | 3PT | 8-20 |
| 28 | Three Point % | 40 |
| 6-10 | FT | 11-15 |
| 60 | Free Throw % | 73 |
| 37 | Rebounds | 41 |
| 13 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 30 |
| 11 | Assists | 13 |
| 9 | Steals | 10 |
| 3 | Blocks | 6 |
| 19 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 21 |
| 14 | Fast Break Points | 18 |
| 32 | Points in Paint | 36 |
| 16 | Fouls | 10 |
| 5 | Largest Lead | 17 |
Florida International Panthers leaders
- Points: Denver Jones, 21
- Assists: Dashon Gittens, 3
- Rebounds: Arturo Dean, 6
Howard Bison leaders
- Points: Jordan Wood, 15
- Assists: Elijah Hawkins, 4
- Rebounds: Steve Settle III, 12