Kent State Golden Flashes at Northern Illinois Huskies
The Northern Illinois Huskies beat the Kent State Golden Flashes 86-76 at NIU Convocation Center in Dekalb on Tuesday, January 24, 2023.
- Venue
- NIU Convocation Center, Dekalb, IL
- Tip-off
- Tuesday, January 24, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| KENT | NIU | |
|---|---|---|
| 28-53 | FG | 28-54 |
| 53 | Field Goal % | 52 |
| 8-20 | 3PT | 13-28 |
| 40 | Three Point % | 46 |
| 12-19 | FT | 17-20 |
| 63 | Free Throw % | 85 |
| 27 | Rebounds | 29 |
| 6 | Offensive Rebounds | 6 |
| 21 | Defensive Rebounds | 23 |
| 15 | Assists | 20 |
| 5 | Steals | 7 |
| 1 | Blocks | 0 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 13 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 21 |
| 10 | Fast Break Points | 24 |
| 30 | Points in Paint | 30 |
| 15 | Fouls | 16 |
| 8 | Largest Lead | 10 |
Kent State Golden Flashes leaders
- Points: Jalen Sullinger, 17
- Assists: Sincere Carry, 7
- Rebounds: Miryne Thomas, 7
Northern Illinois Huskies leaders
- Points: David Coit, 32
- Assists: Kaleb Thornton, 11
- Rebounds: Harvin Ibarguen, 8