Youngstown State Penguins at Canisius Golden Griffins
The Youngstown State Penguins beat the Canisius Golden Griffins 92-81 at Koessler Athletic Center in Buffalo on Monday, November 7, 2022.
- Venue
- Koessler Athletic Center, Buffalo, NY
- Tip-off
- Monday, November 7, 2022 7:30 PM ET
- Broadcast
- ESPN3
Team stats
| YSU | CAN | |
|---|---|---|
| 38-67 | FG | 28-69 |
| 57 | Field Goal % | 41 |
| 7-14 | 3PT | 11-33 |
| 50 | Three Point % | 33 |
| 9-15 | FT | 14-17 |
| 60 | Free Throw % | 82 |
| 48 | Rebounds | 26 |
| 13 | Offensive Rebounds | 8 |
| 35 | Defensive Rebounds | 18 |
| 14 | Assists | 13 |
| 5 | Steals | 7 |
| 5 | Blocks | 4 |
| 20 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 35 |
| 0 | Fast Break Points | 0 |
| 62 | Points in Paint | 24 |
| 18 | Fouls | 14 |
| 25 | Largest Lead | 0 |
Youngstown State Penguins leaders
- Points: Malek Green, 21
- Assists: Brandon Rush, 3
- Rebounds: Malek Green, 12
Canisius Golden Griffins leaders
- Points: Tahj Staveskie, 19
- Assists: Jordan Henderson, 6
- Rebounds: Bryce Okpoh, 8