Columbia Lions at Sacred Heart Pioneers
The Sacred Heart Pioneers beat the Columbia Lions 88-85 at William H. Pitt Center in Fairfield on Sunday, November 13, 2022.
- Venue
- William H. Pitt Center, Fairfield, CT
- Tip-off
- Sunday, November 13, 2022 1:00 PM ET
Team stats
| COLU | SHU | |
|---|---|---|
| 32-69 | FG | 32-67 |
| 46 | Field Goal % | 48 |
| 12-34 | 3PT | 7-24 |
| 35 | Three Point % | 29 |
| 9-13 | FT | 17-23 |
| 69 | Free Throw % | 74 |
| 35 | Rebounds | 41 |
| 11 | Offensive Rebounds | 12 |
| 24 | Defensive Rebounds | 29 |
| 19 | Assists | 20 |
| 7 | Steals | 3 |
| 2 | Blocks | 5 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 40 | Points in Paint | 48 |
| 17 | Fouls | 15 |
| 3 | Largest Lead | 11 |
Columbia Lions leaders
- Points: Geronimo Rubio De La Rosa, 28
- Assists: Avery Brown, 6
- Rebounds: Blair Thompson, 7
Sacred Heart Pioneers leaders
- Points: Mike Sixsmith, 23
- Assists: Joey Reilly, 6
- Rebounds: Nico Galette, 8