South Carolina State Bulldogs at Maryland Eastern Shore Hawks
The Maryland Eastern Shore Hawks beat the South Carolina State Bulldogs 78-62 at Hytche Center in Princess Anne on Saturday, February 18, 2023.
- Venue
- Hytche Center, Princess Anne, MD
- Tip-off
- Saturday, February 18, 2023 4:00 PM ET
Team stats
| SCST | UMES | |
|---|---|---|
| 24-57 | FG | 28-53 |
| 42 | Field Goal % | 53 |
| 11-26 | 3PT | 8-22 |
| 42 | Three Point % | 36 |
| 3-8 | FT | 14-18 |
| 38 | Free Throw % | 78 |
| 28 | Rebounds | 27 |
| 10 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 20 |
| 11 | Assists | 18 |
| 4 | Steals | 12 |
| 1 | Blocks | 3 |
| 22 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 21 |
| 7 | Fast Break Points | 11 |
| 22 | Points in Paint | 32 |
| 17 | Fouls | 11 |
| 2 | Largest Lead | 17 |
South Carolina State Bulldogs leaders
- Points: Rakeim Gary, 18
- Assists: Rakeim Gary, 3
- Rebounds: Raquan Brown, 4
Maryland Eastern Shore Hawks leaders
- Points: Nathaniel Pollard Jr., 21
- Assists: Nathaniel Pollard Jr., 7
- Rebounds: Zion Styles, 5