North Carolina Central Eagles at Maryland Eastern Shore Hawks
The North Carolina Central Eagles beat the Maryland Eastern Shore Hawks 68-63 at Hytche Center in Princess Anne on Monday, February 20, 2023.
- Venue
- Hytche Center, Princess Anne, MD
- Tip-off
- Monday, February 20, 2023 7:30 PM ET
Team stats
| NCCU | UMES | |
|---|---|---|
| 24-55 | FG | 25-59 |
| 44 | Field Goal % | 42 |
| 2-10 | 3PT | 6-29 |
| 20 | Three Point % | 21 |
| 18-29 | FT | 7-8 |
| 62 | Free Throw % | 88 |
| 39 | Rebounds | 20 |
| 13 | Offensive Rebounds | 4 |
| 26 | Defensive Rebounds | 16 |
| 14 | Assists | 13 |
| 12 | Steals | 12 |
| 4 | Blocks | 2 |
| 22 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 22 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 21 |
| 20 | Fast Break Points | 18 |
| 40 | Points in Paint | 28 |
| 16 | Fouls | 23 |
| 19 | Largest Lead | 2 |
North Carolina Central Eagles leaders
- Points: Justin Wright, 19
- Assists: Eric Boone, 12
- Rebounds: Eric Boone, 9
Maryland Eastern Shore Hawks leaders
- Points: Zion Styles, 22
- Assists: Dionte Johnson, 7
- Rebounds: Nathaniel Pollard Jr., 5