Maryland Eastern Shore Hawks at North Carolina Central Eagles
The Maryland Eastern Shore Hawks beat the North Carolina Central Eagles 59-58 at McDougald-McLendon Arena in Durham on Monday, January 23, 2023.
- Venue
- McDougald-McLendon Arena, Durham, NC
- Tip-off
- Monday, January 23, 2023 7:30 PM ET
Team stats
| UMES | NCCU | |
|---|---|---|
| 22-61 | FG | 23-52 |
| 36 | Field Goal % | 44 |
| 3-21 | 3PT | 2-15 |
| 14 | Three Point % | 13 |
| 12-15 | FT | 10-16 |
| 80 | Free Throw % | 63 |
| 32 | Rebounds | 40 |
| 11 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 29 |
| 6 | Assists | 9 |
| 12 | Steals | 6 |
| 0 | Blocks | 5 |
| 13 | Turnovers | 24 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 26 | Points Off Turnovers | 15 |
| 13 | Fast Break Points | 7 |
| 34 | Points in Paint | 34 |
| 17 | Fouls | 18 |
| 1 | Largest Lead | 16 |
Maryland Eastern Shore Hawks leaders
- Points: Zion Styles, 13
- Assists: Glen Anderson, 2
- Rebounds: Nathaniel Pollard Jr., 9
North Carolina Central Eagles leaders
- Points: Justin Wright, 19
- Assists: Eric Boone, 6
- Rebounds: Eric Boone, 13