Tennessee Wesleyan Bulldogs at Tennessee Tech Golden Eagles
The Tennessee Tech Golden Eagles beat the Tennessee Wesleyan Bulldogs 82-48 at Hooper Eblen Center in Cookeville on Thursday, November 10, 2022.
- Venue
- Hooper Eblen Center, Cookeville, TN
- Tip-off
- Thursday, November 10, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| TWU | TNTC | |
|---|---|---|
| 18-64 | FG | 32-78 |
| 28 | Field Goal % | 41 |
| 6-28 | 3PT | 10-32 |
| 21 | Three Point % | 31 |
| 6-8 | FT | 8-12 |
| 75 | Free Throw % | 67 |
| 38 | Rebounds | 57 |
| 9 | Offensive Rebounds | 19 |
| 29 | Defensive Rebounds | 38 |
| 10 | Assists | 26 |
| 8 | Steals | 17 |
| 6 | Blocks | 1 |
| 21 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 23 |
| 11 | Fast Break Points | 33 |
| 20 | Points in Paint | 42 |
| 13 | Fouls | 13 |
| 2 | Largest Lead | 37 |
Tennessee Wesleyan Bulldogs leaders
- Points: Ray Tyler, 11
- Assists: Ty Patterson, 2
- Rebounds: Ty Patterson, 8
Tennessee Tech Golden Eagles leaders
- Points: Erik Oliver, 19
- Assists: Jaylen Sebree, 7
- Rebounds: Jaylen Sebree, 11