Chicago State Cougars at Bethune-Cookman Wildcats
The Bethune-Cookman Wildcats beat the Chicago State Cougars 86-73 at Moore Gymnasium (FL) in Daytona Beach on Thursday, December 1, 2022.
- Venue
- Moore Gymnasium (FL), Daytona Beach, FL
- Tip-off
- Thursday, December 1, 2022 8:00 PM ET
Team stats
| CHST | BCU | |
|---|---|---|
| 24-59 | FG | 27-63 |
| 41 | Field Goal % | 43 |
| 7-27 | 3PT | 10-20 |
| 26 | Three Point % | 50 |
| 18-22 | FT | 22-26 |
| 82 | Free Throw % | 85 |
| 34 | Rebounds | 40 |
| 13 | Offensive Rebounds | 17 |
| 21 | Defensive Rebounds | 23 |
| 14 | Assists | 11 |
| 9 | Steals | 5 |
| 6 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 34 | Points in Paint | 26 |
| 20 | Fouls | 18 |
| 6 | Largest Lead | 16 |
Chicago State Cougars leaders
- Points: Wesley Cardet, Jr., 27
- Assists: Kedrick Green, 5
- Rebounds: Jahsean Corbett, 11
Bethune-Cookman Wildcats leaders
- Points: Kevin Davis, 21
- Assists: Damani McEntire, 4
- Rebounds: Kevin Davis, 8