Alabama A&M Bulldogs at Alcorn State Braves
The Alcorn State Braves beat the Alabama A&M Bulldogs 89-76 at Davey L. Whitney Complex in Lorman on Saturday, January 7, 2023.
- Venue
- Davey L. Whitney Complex, Lorman, MS
- Tip-off
- Saturday, January 7, 2023 5:00 PM ET
Team stats
| AAMU | ALCN | |
|---|---|---|
| 28-62 | FG | 28-55 |
| 45 | Field Goal % | 51 |
| 4-18 | 3PT | 7-15 |
| 22 | Three Point % | 47 |
| 16-25 | FT | 26-29 |
| 64 | Free Throw % | 90 |
| 23 | Rebounds | 32 |
| 11 | Offensive Rebounds | 11 |
| 12 | Defensive Rebounds | 21 |
| 14 | Assists | 15 |
| 8 | Steals | 6 |
| 3 | Blocks | 7 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 20 |
| 7 | Fast Break Points | 15 |
| 44 | Points in Paint | 36 |
| 20 | Fouls | 24 |
Alabama A&M Bulldogs leaders
- Points: Dailin Smith, 15
- Assists: Cameron Tucker, 5
- Rebounds: Xavier Brewer, 4
Alcorn State Braves leaders
- Points: Keondre Montgomery, 24
- Assists: Byron Joshua, 4
- Rebounds: Jeremiah Kendall, 8