Alcorn State Braves at Southern Illinois Salukis
The Southern Illinois Salukis beat the Alcorn State Braves 74-68 at Banterra Center in Carbondale on Saturday, December 10, 2022.
- Venue
- Banterra Center, Carbondale, IL
- Tip-off
- Saturday, December 10, 2022 8:00 PM ET
- Broadcast
- ESPN3
Team stats
| ALCN | SIU | |
|---|---|---|
| 25-60 | FG | 25-48 |
| 42 | Field Goal % | 52 |
| 5-15 | 3PT | 11-31 |
| 33 | Three Point % | 35 |
| 13-17 | FT | 13-21 |
| 76 | Free Throw % | 62 |
| 29 | Rebounds | 33 |
| 11 | Offensive Rebounds | 9 |
| 18 | Defensive Rebounds | 24 |
| 10 | Assists | 21 |
| 7 | Steals | 4 |
| 1 | Blocks | 0 |
| 11 | Turnovers | 19 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 5 |
| 3 | Fast Break Points | 9 |
| 28 | Points in Paint | 28 |
| 20 | Fouls | 18 |
| 5 | Largest Lead | 7 |
Alcorn State Braves leaders
- Points: DJ Brewton, 20
- Assists: DK Thorn, 3
- Rebounds: Jeremiah Kendall, 7
Southern Illinois Salukis leaders
- Points: Lance Jones, 18
- Assists: Marcus Domask, 7
- Rebounds: Marcus Domask, 6