Alabama State Hornets at Bethune-Cookman Wildcats
The Bethune-Cookman Wildcats beat the Alabama State Hornets 64-62 at Moore Gymnasium (FL) in Daytona Beach on Saturday, January 28, 2023.
- Venue
- Moore Gymnasium (FL), Daytona Beach, FL
- Tip-off
- Saturday, January 28, 2023 4:30 PM ET
Team stats
| ALST | BCU | |
|---|---|---|
| 24-57 | FG | 22-56 |
| 42 | Field Goal % | 39 |
| 6-17 | 3PT | 7-23 |
| 35 | Three Point % | 30 |
| 8-13 | FT | 13-16 |
| 62 | Free Throw % | 81 |
| 30 | Rebounds | 38 |
| 11 | Offensive Rebounds | 13 |
| 19 | Defensive Rebounds | 25 |
| 8 | Assists | 8 |
| 7 | Steals | 5 |
| 5 | Blocks | 2 |
| 10 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 21 | Fast Break Points | 7 |
| 28 | Points in Paint | 24 |
| 17 | Fouls | 13 |
| 2 | Largest Lead | 10 |
Alabama State Hornets leaders
- Points: Isaiah Range, 18
- Assists: TJ Madlock, 3
- Rebounds: Jordan O'Neal, 6
Bethune-Cookman Wildcats leaders
- Points: Marcus Garrett, 19
- Assists: Marcus Garrett, 3
- Rebounds: Kevin Davis, 11