Glenville State Pioneers at Marshall Thundering Herd
The Marshall Thundering Herd beat the Glenville State Pioneers 99-73 at Cam Henderson Center in Huntington on Monday, December 19, 2022.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Monday, December 19, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| GVLS | MRSH | |
|---|---|---|
| 28-69 | FG | 40-82 |
| 41 | Field Goal % | 49 |
| 11-31 | 3PT | 11-28 |
| 35 | Three Point % | 39 |
| 6-12 | FT | 8-15 |
| 50 | Free Throw % | 53 |
| 34 | Rebounds | 56 |
| 11 | Offensive Rebounds | 23 |
| 23 | Defensive Rebounds | 33 |
| 20 | Assists | 22 |
| 13 | Steals | 15 |
| 2 | Blocks | 7 |
| 21 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 21 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 25 |
| 11 | Fast Break Points | 21 |
| 28 | Points in Paint | 54 |
| 14 | Fouls | 15 |
| 0 | Largest Lead | 31 |
Glenville State Pioneers leaders
- Points: Jordan Smith, 18
- Assists: Freddie Word, 6
- Rebounds: Jaelin Johnson, 6
Marshall Thundering Herd leaders
- Points: Andrew Taylor, 22
- Assists: Taevion Kinsey, 7
- Rebounds: Micah Handlogten, 14