Missouri State Bears at Oral Roberts Golden Eagles
The Oral Roberts Golden Eagles beat the Missouri State Bears 80-77 at Mabee Center in Tulsa on Friday, December 16, 2022.
- Venue
- Mabee Center, Tulsa, OK
- Tip-off
- Friday, December 16, 2022 8:00 PM ET
Team stats
| MOST | ORU | |
|---|---|---|
| 28-52 | FG | 29-52 |
| 54 | Field Goal % | 56 |
| 12-28 | 3PT | 6-18 |
| 43 | Three Point % | 33 |
| 9-12 | FT | 16-25 |
| 75 | Free Throw % | 64 |
| 30 | Rebounds | 24 |
| 8 | Offensive Rebounds | 6 |
| 22 | Defensive Rebounds | 18 |
| 14 | Assists | 13 |
| 5 | Steals | 4 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 1 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 11 |
| 26 | Points in Paint | 40 |
| 20 | Fouls | 11 |
| 2 | Largest Lead | 23 |
Missouri State Bears leaders
- Points: Jonathan Mogbo, 14
- Assists: Jonathan Mogbo, 4
- Rebounds: Jonathan Mogbo, 7
Oral Roberts Golden Eagles leaders
- Points: Max Abmas, 23
- Assists: Kareem Thompson, 5
- Rebounds: Connor Vanover, 8