Edward Waters Tigers at North Carolina A&T Aggies
The North Carolina A&T Aggies beat the Edward Waters Tigers 100-61 at Ellis Corbett Sports Center in Greensboro on Monday, November 7, 2022.
- Venue
- Ellis Corbett Sports Center, Greensboro, NC
- Tip-off
- Monday, November 7, 2022 7:00 PM ET
Team stats
| EDW | NCAT | |
|---|---|---|
| 22-56 | FG | 36-71 |
| 39 | Field Goal % | 51 |
| 4-13 | 3PT | 17-34 |
| 31 | Three Point % | 50 |
| 13-23 | FT | 11-19 |
| 57 | Free Throw % | 58 |
| 35 | Rebounds | 40 |
| 13 | Offensive Rebounds | 15 |
| 22 | Defensive Rebounds | 25 |
| 4 | Assists | 20 |
| 3 | Steals | 11 |
| 4 | Blocks | 2 |
| 20 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 35 |
| 0 | Fast Break Points | 0 |
| 26 | Points in Paint | 36 |
| 10 | Fouls | 24 |
| 0 | Largest Lead | 39 |
Edward Waters Tigers leaders
- Points: Larry Kuimi, 16
- Assists: Larry Kuimi, 1
- Rebounds: Larry Kuimi, 9
North Carolina A&T Aggies leaders
- Points: Kam Woods, 22
- Assists: Demetric Horton, 6
- Rebounds: Duncan Powell, 8