Western Kentucky Hilltoppers at Austin Peay Governors
The Western Kentucky Hilltoppers beat the Austin Peay Governors 75-74 at Winfield Dunn Center in Clarksville on Wednesday, November 30, 2022.
- Venue
- Winfield Dunn Center, Clarksville, TN
- Tip-off
- Wednesday, November 30, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| WKU | APSU | |
|---|---|---|
| 29-54 | FG | 29-58 |
| 54 | Field Goal % | 50 |
| 4-12 | 3PT | 10-21 |
| 33 | Three Point % | 48 |
| 13-17 | FT | 6-8 |
| 76 | Free Throw % | 75 |
| 25 | Rebounds | 33 |
| 6 | Offensive Rebounds | 11 |
| 19 | Defensive Rebounds | 22 |
| 14 | Assists | 13 |
| 11 | Steals | 3 |
| 7 | Blocks | 2 |
| 9 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 14 |
| 25 | Fast Break Points | 16 |
| 42 | Points in Paint | 32 |
| 12 | Fouls | 16 |
| 14 | Largest Lead | 5 |
Western Kentucky Hilltoppers leaders
- Points: Emmanuel Akot, 20
- Assists: Dayvion McKnight, 7
- Rebounds: Jamarion Sharp, 9
Austin Peay Governors leaders
- Points: Elijah Hutchins-Everett, 19
- Assists: Carlos Paez, 4
- Rebounds: Sean Durugordon, 7