Davidson Wildcats at Delaware Blue Hens
The Delaware Blue Hens beat the Davidson Wildcats 69-67 at Bob Carpenter Center in Newark on Saturday, December 3, 2022.
- Venue
- Bob Carpenter Center, Newark, DE
- Tip-off
- Saturday, December 3, 2022 2:00 PM ET
Team stats
| DAV | DEL | |
|---|---|---|
| 27-64 | FG | 29-59 |
| 42 | Field Goal % | 49 |
| 6-21 | 3PT | 6-21 |
| 29 | Three Point % | 29 |
| 7-8 | FT | 5-14 |
| 88 | Free Throw % | 36 |
| 32 | Rebounds | 39 |
| 8 | Offensive Rebounds | 10 |
| 24 | Defensive Rebounds | 29 |
| 14 | Assists | 16 |
| 5 | Steals | 5 |
| 1 | Blocks | 9 |
| 5 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 5 |
| 9 | Fast Break Points | 0 |
| 40 | Points in Paint | 38 |
| 17 | Fouls | 15 |
| 3 | Largest Lead | 14 |
Davidson Wildcats leaders
- Points: Sam Mennenga, 20
- Assists: Foster Loyer, 7
- Rebounds: Sam Mennenga, 9
Delaware Blue Hens leaders
- Points: Jyare Davis, 25
- Assists: Jyare Davis, 5
- Rebounds: Christian Ray, 12