Davidson Wildcats at Wright State Raiders
The Davidson Wildcats beat the Wright State Raiders 102-97 at Nutter Center in Dayton on Wednesday, November 9, 2022.
- Venue
- Nutter Center, Dayton, OH
- Tip-off
- Wednesday, November 9, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| DAV | WRST | |
|---|---|---|
| 35-67 | FG | 39-88 |
| 52 | Field Goal % | 44 |
| 10-23 | 3PT | 8-30 |
| 43 | Three Point % | 27 |
| 22-36 | FT | 11-15 |
| 61 | Free Throw % | 73 |
| 44 | Rebounds | 46 |
| 9 | Offensive Rebounds | 17 |
| 35 | Defensive Rebounds | 29 |
| 21 | Assists | 19 |
| 4 | Steals | 10 |
| 2 | Blocks | 1 |
| 17 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 20 |
| 0 | Fast Break Points | 0 |
| 42 | Points in Paint | 50 |
| 15 | Fouls | 23 |
| 5 | Largest Lead | 21 |
Davidson Wildcats leaders
- Points: Foster Loyer, 38
- Assists: Foster Loyer, 9
- Rebounds: Foster Loyer, 11
Wright State Raiders leaders
- Points: Trey Calvin, 37
- Assists: AJ Braun, 5
- Rebounds: Amari Davis, 13