UNC Asheville Bulldogs at South Carolina State Bulldogs
The UNC Asheville Bulldogs beat the South Carolina State Bulldogs 94-84 at Smith-Hammond-Middleton Memorial Center in Orangeburg on Tuesday, December 13, 2022.
- Venue
- Smith-Hammond-Middleton Memorial Center, Orangeburg, SC
- Tip-off
- Tuesday, December 13, 2022 7:00 PM ET
Team stats
| UNCA | SCST | |
|---|---|---|
| 33-53 | FG | 31-81 |
| 62 | Field Goal % | 38 |
| 10-22 | 3PT | 4-23 |
| 45 | Three Point % | 17 |
| 18-28 | FT | 18-21 |
| 64 | Free Throw % | 86 |
| 44 | Rebounds | 33 |
| 9 | Offensive Rebounds | 16 |
| 35 | Defensive Rebounds | 17 |
| 22 | Assists | 17 |
| 2 | Steals | 12 |
| 4 | Blocks | 2 |
| 21 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 21 | Total Turnovers | 5 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 24 |
| 14 | Fast Break Points | 14 |
| 48 | Points in Paint | 48 |
| 19 | Fouls | 23 |
| 19 | Largest Lead | 0 |
UNC Asheville Bulldogs leaders
- Points: Tajion Jones, 30
- Assists: Caleb Burgess, 11
- Rebounds: Drew Pember, 18
South Carolina State Bulldogs leaders
- Points: Rakeim Gary, 17
- Assists: Rakeim Gary, 5
- Rebounds: Davion Everett, 12