North Carolina Central Eagles at Radford Highlanders
The Radford Highlanders beat the North Carolina Central Eagles 80-78 at The Dedmon Center in Radford on Thursday, December 1, 2022.
- Venue
- The Dedmon Center, Radford, VA
- Tip-off
- Thursday, December 1, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NCCU | RAD | |
|---|---|---|
| 32-66 | FG | 28-48 |
| 48 | Field Goal % | 58 |
| 10-24 | 3PT | 6-14 |
| 42 | Three Point % | 43 |
| 4-5 | FT | 18-30 |
| 80 | Free Throw % | 60 |
| 34 | Rebounds | 27 |
| 13 | Offensive Rebounds | 5 |
| 21 | Defensive Rebounds | 22 |
| 16 | Assists | 14 |
| 8 | Steals | 5 |
| 0 | Blocks | 6 |
| 16 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 17 |
| 6 | Fast Break Points | 9 |
| 38 | Points in Paint | 42 |
| 25 | Fouls | 11 |
| 3 | Largest Lead | 15 |
North Carolina Central Eagles leaders
- Points: Kris Monroe, 23
- Assists: Fred Cleveland Jr., 6
- Rebounds: Kris Monroe, 11
Radford Highlanders leaders
- Points: Josiah Jeffers, 18
- Assists: Josiah Jeffers, 4
- Rebounds: Justin Archer, 6