Allen Yellow Jackets at Presbyterian Blue Hose
The Presbyterian Blue Hose beat the Allen Yellow Jackets 90-70 at Templeton Center in Clinton on Monday, December 19, 2022.
- Venue
- Templeton Center, Clinton, SC
- Tip-off
- Monday, December 19, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ALNU | PRES | |
|---|---|---|
| 25-62 | FG | 32-61 |
| 40 | Field Goal % | 52 |
| 5-20 | 3PT | 6-20 |
| 25 | Three Point % | 30 |
| 15-22 | FT | 20-30 |
| 68 | Free Throw % | 67 |
| 30 | Rebounds | 42 |
| 11 | Offensive Rebounds | 14 |
| 19 | Defensive Rebounds | 28 |
| 9 | Assists | 21 |
| 10 | Steals | 10 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 14 | Total Turnovers | 14 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 22 |
| 21 | Fast Break Points | 22 |
| 34 | Points in Paint | 48 |
| 23 | Fouls | 20 |
| 4 | Largest Lead | 22 |
Allen Yellow Jackets leaders
- Points: Anthony Baker Jr., 14
- Assists: Anthony Baker Jr., 3
- Rebounds: Mohamed Alkadi, 6
Presbyterian Blue Hose leaders
- Points: Jalen Forrest, 15
- Assists: Kobe Stewart, 3
- Rebounds: Terrell Ard Jr., 9