Gardner-Webb Runnin' Bulldogs at Stephen F. Austin Lumberjacks
The Stephen F. Austin Lumberjacks beat the Gardner-Webb Runnin' Bulldogs 86-71 at William R. Johnson Coliseum in Nacogdoches on Thursday, November 10, 2022.
- Venue
- William R. Johnson Coliseum, Nacogdoches, TX
- Tip-off
- Thursday, November 10, 2022 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | SFA | |
|---|---|---|
| 23-47 | FG | 29-59 |
| 49 | Field Goal % | 49 |
| 7-18 | 3PT | 8-16 |
| 39 | Three Point % | 50 |
| 18-27 | FT | 20-25 |
| 67 | Free Throw % | 80 |
| 26 | Rebounds | 34 |
| 9 | Offensive Rebounds | 16 |
| 17 | Defensive Rebounds | 18 |
| 14 | Assists | 18 |
| 2 | Steals | 9 |
| 5 | Blocks | 3 |
| 19 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 13 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 24 |
| 6 | Fast Break Points | 6 |
| 26 | Points in Paint | 32 |
| 24 | Fouls | 24 |
| 4 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Julien Soumaoro, 14
- Assists: Lucas Stieber, 7
- Rebounds: DQ Nicholas, 6
Stephen F. Austin Lumberjacks leaders
- Points: Nana Antwi-Boasiako, 21
- Assists: Roti Ware, 5
- Rebounds: Nana Antwi-Boasiako, 7