Charleston Southern Buccaneers at Tennessee State Tigers
The Charleston Southern Buccaneers beat the Tennessee State Tigers 91-87 at Gentry Center in Nashville on Wednesday, December 14, 2022.
- Venue
- Gentry Center, Nashville, TN
- Tip-off
- Wednesday, December 14, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | TNST | |
|---|---|---|
| 29-52 | FG | 29-62 |
| 56 | Field Goal % | 47 |
| 12-27 | 3PT | 6-20 |
| 44 | Three Point % | 30 |
| 21-24 | FT | 23-33 |
| 88 | Free Throw % | 70 |
| 33 | Rebounds | 31 |
| 8 | Offensive Rebounds | 13 |
| 25 | Defensive Rebounds | 18 |
| 15 | Assists | 13 |
| 4 | Steals | 6 |
| 1 | Blocks | 1 |
| 18 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 22 |
| 17 | Fast Break Points | 25 |
| 30 | Points in Paint | 40 |
| 28 | Fouls | 20 |
| 22 | Largest Lead | 1 |
Charleston Southern Buccaneers leaders
- Points: Claudell Harris Jr., 23
- Assists: Claudell Harris Jr., 4
- Rebounds: Cheikh Faye, 9
Tennessee State Tigers leaders
- Points: Christian Brown, 26
- Assists: Jr. Clay, 6
- Rebounds: Christian Brown, 9