Bethune-Cookman Wildcats at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the Bethune-Cookman Wildcats 78-63 at Buccaneer Fieldhouse in Charleston on Monday, November 21, 2022.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Monday, November 21, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| BCU | CHSO | |
|---|---|---|
| 24-56 | FG | 26-63 |
| 43 | Field Goal % | 41 |
| 5-11 | 3PT | 14-32 |
| 45 | Three Point % | 44 |
| 10-14 | FT | 12-16 |
| 71 | Free Throw % | 75 |
| 34 | Rebounds | 39 |
| 11 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 24 |
| 7 | Assists | 16 |
| 5 | Steals | 2 |
| 1 | Blocks | 5 |
| 13 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 3 | Technical Fouls | 2 |
| 3 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 7 |
| 0 | Fast Break Points | 0 |
| 30 | Points in Paint | 20 |
| 16 | Fouls | 14 |
| 0 | Largest Lead | 23 |
Bethune-Cookman Wildcats leaders
- Points: Joe French, 16
- Assists: Kevin Davis, 2
- Rebounds: Marcus Garrett, 7
Charleston Southern Buccaneers leaders
- Points: Claudell Harris Jr., 22
- Assists: RJ Johnson, 6
- Rebounds: Cheikh Faye, 10