Northwest Indian RedHawks at Montana State Bobcats
The Montana State Bobcats beat the Northwest Indian RedHawks 144-59 at Worthington Arena in Bozeman on Saturday, December 17, 2022.
- Venue
- Worthington Arena, Bozeman, MT
- Tip-off
- Saturday, December 17, 2022 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| NWIC | MTST | |
|---|---|---|
| 20-60 | FG | 53-79 |
| 33 | Field Goal % | 67 |
| 2-17 | 3PT | 23-40 |
| 12 | Three Point % | 57 |
| 17-19 | FT | 15-23 |
| 89 | Free Throw % | 65 |
| 18 | Rebounds | 51 |
| 1 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 39 |
| 5 | Assists | 30 |
| 5 | Steals | 11 |
| 2 | Blocks | 2 |
| 17 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 30 |
| 15 | Fast Break Points | 52 |
| 30 | Points in Paint | 58 |
| 15 | Fouls | 17 |
| 2 | Largest Lead | 85 |
Northwest Indian RedHawks leaders
- Points: Trazil Lane, 28
- Assists: Mycole Rodriguez, 2
- Rebounds: Trazil Lane, 6
Montana State Bobcats leaders
- Points: Great Osobor, 23
- Assists: Darius Brown II, 7
- Rebounds: Great Osobor, 11