Bucknell Bison at Colgate Raiders
The Colgate Raiders beat the Bucknell Bison 71-65 at Cotterell Court in Hamilton on Saturday, January 14, 2023.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Saturday, January 14, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| BUCK | COLG | |
|---|---|---|
| 21-50 | FG | 27-55 |
| 42 | Field Goal % | 49 |
| 4-16 | 3PT | 4-12 |
| 25 | Three Point % | 33 |
| 19-20 | FT | 13-22 |
| 95 | Free Throw % | 59 |
| 32 | Rebounds | 33 |
| 6 | Offensive Rebounds | 9 |
| 26 | Defensive Rebounds | 24 |
| 9 | Assists | 19 |
| 4 | Steals | 10 |
| 1 | Blocks | 2 |
| 15 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 17 |
| 4 | Fast Break Points | 13 |
| 24 | Points in Paint | 40 |
| 19 | Fouls | 15 |
| 6 | Largest Lead | 13 |
Bucknell Bison leaders
- Points: Andre Screen, 20
- Assists: Xander Rice, 2
- Rebounds: Andre Screen, 4
Colgate Raiders leaders
- Points: Tucker Richardson, 23
- Assists: Oliver Lynch-Daniels, 6
- Rebounds: Keegan Records, 7