Holy Cross Crusaders at Lehigh Mountain Hawks
The Lehigh Mountain Hawks beat the Holy Cross Crusaders 76-58 at Stabler Arena in Bethlehem on Wednesday, January 11, 2023.
- Venue
- Stabler Arena, Bethlehem, PA
- Tip-off
- Wednesday, January 11, 2023 7:00 PM ET
Team stats
| HC | LEH | |
|---|---|---|
| 23-54 | FG | 30-61 |
| 43 | Field Goal % | 49 |
| 7-21 | 3PT | 10-20 |
| 33 | Three Point % | 50 |
| 5-9 | FT | 6-9 |
| 56 | Free Throw % | 67 |
| 28 | Rebounds | 34 |
| 5 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 26 |
| 11 | Assists | 14 |
| 5 | Steals | 7 |
| 4 | Blocks | 0 |
| 17 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 8 | Fast Break Points | 19 |
| 22 | Points in Paint | 38 |
| 10 | Fouls | 10 |
| 5 | Largest Lead | 23 |
Holy Cross Crusaders leaders
- Points: Gerrale Gates, 24
- Assists: Jade Tse, 4
- Rebounds: Gerrale Gates, 11
Lehigh Mountain Hawks leaders
- Points: Tyler Whitney-Sidney, 21
- Assists: Tyler Whitney-Sidney, 3
- Rebounds: Evan Taylor, 7