Army Black Knights at Loyola Maryland Greyhounds
The Army Black Knights beat the Loyola Maryland Greyhounds 78-55 at Reitz Arena in Baltimore on Thursday, January 5, 2023.
- Venue
- Reitz Arena, Baltimore, MD
- Tip-off
- Thursday, January 5, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ARMY | L-MD | |
|---|---|---|
| 30-54 | FG | 25-50 |
| 56 | Field Goal % | 50 |
| 8-20 | 3PT | 0-9 |
| 40 | Three Point % | 0 |
| 10-15 | FT | 5-13 |
| 67 | Free Throw % | 38 |
| 31 | Rebounds | 27 |
| 9 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 18 |
| 15 | Assists | 10 |
| 8 | Steals | 9 |
| 0 | Blocks | 5 |
| 15 | Turnovers | 20 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 13 |
| 17 | Fast Break Points | 3 |
| 40 | Points in Paint | 40 |
| 15 | Fouls | 18 |
| 25 | Largest Lead | 2 |
Army Black Knights leaders
- Points: Jalen Rucker, 35
- Assists: Jalen Rucker, 3
- Rebounds: Ethan Roberts, 9
Loyola Maryland Greyhounds leaders
- Points: Kenneth Jones, 16
- Assists: Golden Dike, 3
- Rebounds: Alonso Faure, 7