Lehigh Mountain Hawks at American University Eagles
The Lehigh Mountain Hawks beat the American University Eagles 62-59 at Bender Arena in Washington on Saturday, February 18, 2023.
- Venue
- Bender Arena, Washington, DC
- Tip-off
- Saturday, February 18, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| LEH | AMER | |
|---|---|---|
| 21-45 | FG | 25-56 |
| 47 | Field Goal % | 45 |
| 5-11 | 3PT | 1-11 |
| 45 | Three Point % | 9 |
| 15-21 | FT | 8-14 |
| 71 | Free Throw % | 57 |
| 35 | Rebounds | 27 |
| 7 | Offensive Rebounds | 6 |
| 28 | Defensive Rebounds | 21 |
| 14 | Assists | 9 |
| 3 | Steals | 5 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 5 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 5 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 9 |
| 5 | Fast Break Points | 5 |
| 24 | Points in Paint | 44 |
| 16 | Fouls | 15 |
| 14 | Largest Lead | 2 |
Lehigh Mountain Hawks leaders
- Points: Keith Higgins Jr., 18
- Assists: Tyler Whitney-Sidney, 4
- Rebounds: Dominic Parolin, 9
American University Eagles leaders
- Points: Matt Rogers, 22
- Assists: Elijah Stephens, 5
- Rebounds: Johnny O'Neil, 6