American University Eagles at Saint Francis Red Wolves
The American University Eagles beat the Saint Francis Red Wolves 66-55 at DeGol Arena in Loretto on Saturday, November 26, 2022.
- Venue
- DeGol Arena, Loretto, PA
- Tip-off
- Saturday, November 26, 2022 7:00 PM ET
Team stats
| AMER | SFPA | |
|---|---|---|
| 24-52 | FG | 17-44 |
| 46 | Field Goal % | 39 |
| 2-12 | 3PT | 4-17 |
| 17 | Three Point % | 24 |
| 16-22 | FT | 17-20 |
| 73 | Free Throw % | 85 |
| 36 | Rebounds | 24 |
| 11 | Offensive Rebounds | 5 |
| 25 | Defensive Rebounds | 19 |
| 9 | Assists | 8 |
| 9 | Steals | 5 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 8 |
| 44 | Points in Paint | 24 |
| 19 | Fouls | 19 |
| 13 | Largest Lead | 5 |
American University Eagles leaders
- Points: Matt Rogers, 16
- Assists: Elijah Stephens, 3
- Rebounds: Matt Rogers, 10
Saint Francis Red Wolves leaders
- Points: Maxwell Land, 14
- Assists: Josh Cohen, 2
- Rebounds: Josh Cohen, 5