Delaware State Hornets at Delaware Blue Hens
The Delaware Blue Hens beat the Delaware State Hornets 77-69 at Bob Carpenter Center in Newark on Wednesday, December 7, 2022.
- Venue
- Bob Carpenter Center, Newark, DE
- Tip-off
- Wednesday, December 7, 2022 7:00 PM ET
Team stats
| DSU | DEL | |
|---|---|---|
| 27-64 | FG | 22-55 |
| 42 | Field Goal % | 40 |
| 8-15 | 3PT | 8-20 |
| 53 | Three Point % | 40 |
| 7-8 | FT | 25-32 |
| 88 | Free Throw % | 78 |
| 39 | Rebounds | 36 |
| 13 | Offensive Rebounds | 11 |
| 26 | Defensive Rebounds | 25 |
| 12 | Assists | 13 |
| 4 | Steals | 8 |
| 1 | Blocks | 1 |
| 13 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 6 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 16 |
| 8 | Fast Break Points | 14 |
| 36 | Points in Paint | 26 |
| 21 | Fouls | 12 |
| 7 | Largest Lead | 10 |
Delaware State Hornets leaders
- Points: Corey Perkins, 18
- Assists: Martaz Robinson, 4
- Rebounds: Jevin Muniz, 7
Delaware Blue Hens leaders
- Points: Jameer Nelson Jr., 27
- Assists: Jyare Davis, 6
- Rebounds: Christian Ray, 10