North Texas Mean Green at Florida International Panthers
The North Texas Mean Green beat the Florida International Panthers 64-57 at Ocean Bank Convocation Center in Miami on Monday, January 16, 2023.
- Venue
- Ocean Bank Convocation Center, Miami, FL
- Tip-off
- Monday, January 16, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNT | FIU | |
|---|---|---|
| 23-61 | FG | 19-40 |
| 38 | Field Goal % | 47 |
| 8-25 | 3PT | 4-15 |
| 32 | Three Point % | 27 |
| 10-14 | FT | 15-21 |
| 71 | Free Throw % | 71 |
| 37 | Rebounds | 28 |
| 18 | Offensive Rebounds | 6 |
| 19 | Defensive Rebounds | 22 |
| 12 | Assists | 7 |
| 12 | Steals | 3 |
| 6 | Blocks | 6 |
| 10 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 12 |
| 4 | Fast Break Points | 2 |
| 26 | Points in Paint | 24 |
| 13 | Fouls | 15 |
| 7 | Largest Lead | 8 |
North Texas Mean Green leaders
- Points: Tylor Perry, 17
- Assists: Tylor Perry, 3
- Rebounds: Abou Ousmane, 9
Florida International Panthers leaders
- Points: Denver Jones, 19
- Assists: Arturo Dean, 3
- Rebounds: Petar Krivokapic, 6