Arizona State Sun Devils at UCLA Bruins
The UCLA Bruins beat the Arizona State Sun Devils 79-61 at Pauley Pavilion in Los Angeles on Thursday, March 2, 2023.
- Venue
- Pauley Pavilion, Los Angeles, CA
- Tip-off
- Thursday, March 2, 2023 9:00 PM ET
- Broadcast
- ESPN
Team stats
| ASU | UCLA | |
|---|---|---|
| 21-50 | FG | 26-62 |
| 42 | Field Goal % | 42 |
| 7-19 | 3PT | 4-15 |
| 37 | Three Point % | 27 |
| 12-20 | FT | 23-27 |
| 60 | Free Throw % | 85 |
| 23 | Rebounds | 47 |
| 5 | Offensive Rebounds | 20 |
| 18 | Defensive Rebounds | 27 |
| 9 | Assists | 9 |
| 7 | Steals | 10 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 19 |
| 0 | Team Turnovers | 2 |
| 16 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 29 |
| 5 | Fast Break Points | 24 |
| 22 | Points in Paint | 36 |
| 20 | Fouls | 17 |
| 10 | Largest Lead | 20 |
Arizona State Sun Devils leaders
- Points: DJ Horne, 13
- Assists: Frankie Collins, 3
- Rebounds: Warren Washington, 6
UCLA Bruins leaders
- Points: Jaime Jaquez Jr., 26
- Assists: Tyger Campbell, 4
- Rebounds: Jaylen Clark, 11