California Golden Bears at Utah Utes
The Utah Utes beat the California Golden Bears 61-46 at Jon M. Huntsman Center in Salt Lake City on Sunday, February 5, 2023.
- Venue
- Jon M. Huntsman Center, Salt Lake City, UT
- Tip-off
- Sunday, February 5, 2023 6:00 PM ET
- Broadcast
- ESPNU
Team stats
| CAL | UTAH | |
|---|---|---|
| 19-56 | FG | 21-57 |
| 34 | Field Goal % | 37 |
| 4-17 | 3PT | 10-31 |
| 24 | Three Point % | 32 |
| 4-8 | FT | 9-10 |
| 50 | Free Throw % | 90 |
| 37 | Rebounds | 38 |
| 10 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 29 |
| 8 | Assists | 12 |
| 5 | Steals | 4 |
| 2 | Blocks | 6 |
| 10 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 2 | Fast Break Points | 11 |
| 24 | Points in Paint | 18 |
| 11 | Fouls | 10 |
| 7 | Largest Lead | 20 |
California Golden Bears leaders
- Points: Lars Thiemann, 12
- Assists: Kuany Kuany, 2
- Rebounds: Kuany Kuany, 7
Utah Utes leaders
- Points: Lazar Stefanovic, 15
- Assists: Lazar Stefanovic, 6
- Rebounds: Branden Carlson, 13