Arizona State Sun Devils at Washington State Cougars
The Washington State Cougars beat the Arizona State Sun Devils 75-58 at Beasley Coliseum in Pullman on Saturday, January 28, 2023.
- Venue
- Beasley Coliseum, Pullman, WA
- Tip-off
- Saturday, January 28, 2023 8:00 PM ET
- Broadcast
- ESPNU
Team stats
| ASU | WSU | |
|---|---|---|
| 19-56 | FG | 24-65 |
| 34 | Field Goal % | 37 |
| 5-15 | 3PT | 14-34 |
| 33 | Three Point % | 41 |
| 15-19 | FT | 13-18 |
| 79 | Free Throw % | 72 |
| 33 | Rebounds | 47 |
| 7 | Offensive Rebounds | 16 |
| 26 | Defensive Rebounds | 31 |
| 9 | Assists | 11 |
| 6 | Steals | 4 |
| 5 | Blocks | 6 |
| 12 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 8 |
| 2 | Fast Break Points | 4 |
| 20 | Points in Paint | 18 |
| 19 | Fouls | 15 |
| 4 | Largest Lead | 17 |
Arizona State Sun Devils leaders
- Points: Frankie Collins, 16
- Assists: Jamiya Neal, 3
- Rebounds: Frankie Collins, 6
Washington State Cougars leaders
- Points: Andrej Jakimovski, 22
- Assists: Andrej Jakimovski, 3
- Rebounds: Mouhamed Gueye, 15