Arizona State Sun Devils at Washington Huskies
The Washington Huskies beat the Arizona State Sun Devils 69-66 at Alaska Airlines Arena in Seattle on Thursday, January 26, 2023.
- Venue
- Alaska Airlines Arena, Seattle, WA
- Tip-off
- Thursday, January 26, 2023 11:00 PM ET
- Broadcast
- ESPNU
Team stats
| ASU | WASH | |
|---|---|---|
| 23-75 | FG | 22-56 |
| 31 | Field Goal % | 39 |
| 9-32 | 3PT | 7-20 |
| 28 | Three Point % | 35 |
| 11-13 | FT | 18-28 |
| 85 | Free Throw % | 64 |
| 42 | Rebounds | 48 |
| 10 | Offensive Rebounds | 7 |
| 32 | Defensive Rebounds | 41 |
| 16 | Assists | 10 |
| 12 | Steals | 8 |
| 4 | Blocks | 4 |
| 16 | Turnovers | 22 |
| 0 | Team Turnovers | 0 |
| 16 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 4 |
| 18 | Points in Paint | 22 |
| 24 | Fouls | 15 |
| 12 | Largest Lead | 14 |
Arizona State Sun Devils leaders
- Points: Desmond Cambridge Jr., 26
- Assists: Frankie Collins, 6
- Rebounds: Warren Washington, 8
Washington Huskies leaders
- Points: Keion Brooks Jr., 22
- Assists: Keyon Menifield Jr., 5
- Rebounds: Braxton Meah, 11