Oregon Ducks at California Golden Bears
The Oregon Ducks beat the California Golden Bears 87-58 at Haas Pavilion in Berkeley on Wednesday, January 18, 2023.
- Venue
- Haas Pavilion, Berkeley, CA
- Tip-off
- Wednesday, January 18, 2023 10:00 PM ET
- Broadcast
- PACN
Team stats
| ORE | CAL | |
|---|---|---|
| 31-52 | FG | 22-55 |
| 60 | Field Goal % | 40 |
| 9-24 | 3PT | 4-16 |
| 38 | Three Point % | 25 |
| 16-19 | FT | 10-11 |
| 84 | Free Throw % | 91 |
| 32 | Rebounds | 23 |
| 6 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 15 |
| 19 | Assists | 6 |
| 4 | Steals | 1 |
| 4 | Blocks | 2 |
| 5 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 5 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 4 |
| 4 | Fast Break Points | 0 |
| 40 | Points in Paint | 26 |
| 12 | Fouls | 15 |
| 31 | Largest Lead | 5 |
Oregon Ducks leaders
- Points: Rivaldo Soares, 13
- Assists: Will Richardson, 10
- Rebounds: N'Faly Dante, 7
California Golden Bears leaders
- Points: ND Okafor, 10
- Assists: ND Okafor, 1
- Rebounds: Lars Thiemann, 7