Arizona State Sun Devils at Oregon Ducks
The Arizona State Sun Devils beat the Oregon Ducks 90-73 at Matthew Knight Arena in Eugene on Thursday, January 12, 2023.
- Venue
- Matthew Knight Arena, Eugene, OR
- Tip-off
- Thursday, January 12, 2023 9:00 PM ET
- Broadcast
- FS1
Team stats
| ASU | ORE | |
|---|---|---|
| 33-63 | FG | 25-59 |
| 52 | Field Goal % | 42 |
| 13-29 | 3PT | 8-23 |
| 45 | Three Point % | 35 |
| 11-14 | FT | 15-17 |
| 79 | Free Throw % | 88 |
| 37 | Rebounds | 29 |
| 11 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 21 |
| 20 | Assists | 12 |
| 7 | Steals | 7 |
| 4 | Blocks | 5 |
| 9 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 10 |
| 36 | Points in Paint | 32 |
| 16 | Fouls | 15 |
| 29 | Largest Lead | 1 |
Arizona State Sun Devils leaders
- Points: Desmond Cambridge Jr., 21
- Assists: Frankie Collins, 8
- Rebounds: Warren Washington, 8
Oregon Ducks leaders
- Points: Will Richardson, 16
- Assists: Will Richardson, 3
- Rebounds: N'Faly Dante, 8