Indiana State Sycamores at Northern Iowa Panthers
The Indiana State Sycamores beat the Northern Iowa Panthers 80-62 at McLeod Center in Cedar Falls on Saturday, February 11, 2023.
- Venue
- McLeod Center, Cedar Falls, IA
- Tip-off
- Saturday, February 11, 2023 2:00 PM ET
- Broadcast
- ESPN3
Team stats
| INST | UNI | |
|---|---|---|
| 24-52 | FG | 23-57 |
| 46 | Field Goal % | 40 |
| 9-24 | 3PT | 6-23 |
| 38 | Three Point % | 26 |
| 23-24 | FT | 10-11 |
| 96 | Free Throw % | 91 |
| 35 | Rebounds | 29 |
| 4 | Offensive Rebounds | 4 |
| 31 | Defensive Rebounds | 25 |
| 14 | Assists | 8 |
| 9 | Steals | 1 |
| 1 | Blocks | 2 |
| 8 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 2 |
| 9 | Fast Break Points | 13 |
| 30 | Points in Paint | 26 |
| 16 | Fouls | 19 |
| 28 | Largest Lead | 2 |
Indiana State Sycamores leaders
- Points: Courvoisier McCauley, 21
- Assists: Xavier Bledson, 4
- Rebounds: Cade McKnight, 7
Northern Iowa Panthers leaders
- Points: Tytan Anderson, 13
- Assists: Cole Henry, 3
- Rebounds: Michael Duax, 6