Belmont Bruins at Murray State Racers
The Murray State Racers beat the Belmont Bruins 83-82 at CFSB Center in Murray on Wednesday, February 1, 2023.
- Venue
- CFSB Center, Murray, KY
- Tip-off
- Wednesday, February 1, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| BEL | MUR | |
|---|---|---|
| 29-61 | FG | 34-64 |
| 48 | Field Goal % | 53 |
| 13-27 | 3PT | 8-15 |
| 48 | Three Point % | 53 |
| 11-13 | FT | 7-14 |
| 85 | Free Throw % | 50 |
| 31 | Rebounds | 37 |
| 7 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 26 |
| 15 | Assists | 19 |
| 5 | Steals | 3 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 11 |
| 2 | Team Turnovers | 2 |
| 12 | Total Turnovers | 11 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 14 |
| 10 | Fast Break Points | 13 |
| 28 | Points in Paint | 42 |
| 15 | Fouls | 12 |
| 6 | Largest Lead | 12 |
Belmont Bruins leaders
- Points: Ben Sheppard, 35
- Assists: Keishawn Davidson, 6
- Rebounds: Ben Sheppard, 9
Murray State Racers leaders
- Points: Brian Moore Jr., 25
- Assists: JaCobi Wood, 8
- Rebounds: JaCobi Wood, 8