Indiana State Sycamores at Missouri State Bears
The Missouri State Bears beat the Indiana State Sycamores 64-62 at Great Southern Bank Arena in Springfield on Sunday, January 15, 2023.
- Venue
- Great Southern Bank Arena, Springfield, MO
- Tip-off
- Sunday, January 15, 2023 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| INST | MOST | |
|---|---|---|
| 24-49 | FG | 20-52 |
| 49 | Field Goal % | 38 |
| 6-23 | 3PT | 8-22 |
| 26 | Three Point % | 36 |
| 8-14 | FT | 16-17 |
| 57 | Free Throw % | 94 |
| 26 | Rebounds | 32 |
| 7 | Offensive Rebounds | 12 |
| 19 | Defensive Rebounds | 20 |
| 11 | Assists | 7 |
| 5 | Steals | 4 |
| 1 | Blocks | 5 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 15 |
| 6 | Fast Break Points | 8 |
| 34 | Points in Paint | 20 |
| 18 | Fouls | 20 |
| 0 | Largest Lead | 13 |
Indiana State Sycamores leaders
- Points: Cameron Henry, 17
- Assists: Julian Larry, 3
- Rebounds: Cameron Henry, 5
Missouri State Bears leaders
- Points: Donovan Clay, 21
- Assists: Kendle Moore, 3
- Rebounds: Dalen Ridgnal, 10